Changes related to "Election 2024-2025"

From Wiki
Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 23:18, 23 November 2024
   
Page name:

21 November 2024

     14:10  Election 2024-2025/Nominations‎‎ (2 changes | history) . . (-735). . [Joly‎; Dave Burstein‎]
     14:10 (cur | prev) . . (-736). . Dave Burstein (Talk | contribs) (Jennie Bourne authorized me to edit the Wiki to remove her nomination for officer. She does want to be on the board.)
     03:02 (cur | prev) . . (+1). . Joly (Talk | contribs)

20 November 2024

     21:41  Election 2024-2025/Nominations‎‎ (14 changes | history) . . (+19,972). . [Joly‎ (14×)]
     21:41 (cur | prev) . . (+904). . Joly (Talk | contribs) (Administrative Vice President)
     21:32 (cur | prev) . . (-4). . Joly (Talk | contribs) (Greg Shatan)
     21:29 (cur | prev) . . (+6,487). . Joly (Talk | contribs) (Secretary)
     21:29 (cur | prev) . . (+6,488). . Joly (Talk | contribs) (Douglas Frazier)
     20:24 (cur | prev) . . (+880). . Joly (Talk | contribs) (Jennie Bourne)
     20:19 (cur | prev) . . (+1). . Joly (Talk | contribs) (Jennie Bourne)
     20:15 (cur | prev) . . (+3). . Joly (Talk | contribs) (Administrative Vice President)
     20:15 (cur | prev) . . (+842). . Joly (Talk | contribs) (Administrative Vice President)
     20:14 (cur | prev) . . (+844). . Joly (Talk | contribs) (Marc Shifflett)
     14:33 (cur | prev) . . (+734). . Joly (Talk | contribs) (Polly Spain)
     14:23 (cur | prev) . . (+21). . Joly (Talk | contribs) (Polly Spain)
     14:23 (cur | prev) . . (+20). . Joly (Talk | contribs) (Polly Spain)
     14:19 (cur | prev) . . (+1,374). . Joly (Talk | contribs) (Administrative Vice President)
     14:18 (cur | prev) . . (+1,378). . Joly (Talk | contribs) (Stuart Reid)

19 November 2024

     09:23  Election 2024-2025/Nominations‎‎ (3 changes | history) . . (+12,914). . [Joly‎ (3×)]
     09:23 (cur | prev) . . (-4). . Joly (Talk | contribs) (Stuart Reid)
     09:22 (cur | prev) . . (+6,459). . Joly (Talk | contribs) (President)
     09:22 (cur | prev) . . (+6,459). . Joly (Talk | contribs) (Dave Burstein)

17 November 2024

     14:02  Election 2024-2025/Nominations‎‎ (2 changes | history) . . (+771). . [Joly‎ (2×)]
     14:02 (cur | prev) . . (+1). . Joly (Talk | contribs)
     14:00 (cur | prev) . . (+770). . Joly (Talk | contribs) (Joseph Shraibman)