Changes related to "Election 2024-2025"
From Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
21 November 2024
14:10 | Election 2024-2025/Nominations (2 changes | history) . . (-735) . . [Joly; Dave Burstein] | |
14:10 (cur | prev) . . (-736) . . Dave Burstein (Talk | contribs) (Jennie Bourne authorized me to edit the Wiki to remove her nomination for officer. She does want to be on the board.) | ||
03:02 (cur | prev) . . (+1) . . Joly (Talk | contribs) |
20 November 2024
21:41 | Election 2024-2025/Nominations (14 changes | history) . . (+19,972) . . [Joly (14×)] | |
21:41 (cur | prev) . . (+904) . . Joly (Talk | contribs) (→Administrative Vice President) | ||
21:32 (cur | prev) . . (-4) . . Joly (Talk | contribs) (→Greg Shatan) | ||
21:29 (cur | prev) . . (+6,487) . . Joly (Talk | contribs) (→Secretary) | ||
21:29 (cur | prev) . . (+6,488) . . Joly (Talk | contribs) (→Douglas Frazier) | ||
20:24 (cur | prev) . . (+880) . . Joly (Talk | contribs) (→Jennie Bourne) | ||
20:19 (cur | prev) . . (+1) . . Joly (Talk | contribs) (→Jennie Bourne) | ||
20:15 (cur | prev) . . (+3) . . Joly (Talk | contribs) (→Administrative Vice President) | ||
20:15 (cur | prev) . . (+842) . . Joly (Talk | contribs) (→Administrative Vice President) | ||
20:14 (cur | prev) . . (+844) . . Joly (Talk | contribs) (→Marc Shifflett) | ||
14:33 (cur | prev) . . (+734) . . Joly (Talk | contribs) (→Polly Spain) | ||
14:23 (cur | prev) . . (+21) . . Joly (Talk | contribs) (→Polly Spain) | ||
14:23 (cur | prev) . . (+20) . . Joly (Talk | contribs) (→Polly Spain) | ||
14:19 (cur | prev) . . (+1,374) . . Joly (Talk | contribs) (→Administrative Vice President) | ||
14:18 (cur | prev) . . (+1,378) . . Joly (Talk | contribs) (→Stuart Reid) |
19 November 2024
09:23 | Election 2024-2025/Nominations (3 changes | history) . . (+12,914) . . [Joly (3×)] | |
09:23 (cur | prev) . . (-4) . . Joly (Talk | contribs) (→Stuart Reid) | ||
09:22 (cur | prev) . . (+6,459) . . Joly (Talk | contribs) (→President) | ||
09:22 (cur | prev) . . (+6,459) . . Joly (Talk | contribs) (→Dave Burstein) |
17 November 2024
14:02 | Election 2024-2025/Nominations (2 changes | history) . . (+771) . . [Joly (2×)] | |
14:02 (cur | prev) . . (+1) . . Joly (Talk | contribs) | ||
14:00 (cur | prev) . . (+770) . . Joly (Talk | contribs) (→Joseph Shraibman) |
16 November 2024
13:37 | Election 2024-2025/Nominations (4 changes | history) . . (+17,614) . . [Joly (4×)] | |
13:37 (cur | prev) . . (+8,769) . . Joly (Talk | contribs) (→Koskei Josephson Kiplangat) | ||
13:36 (cur | prev) . . (+8,788) . . Joly (Talk | contribs) (→Joseph Shraibman) | ||
00:01 (cur | prev) . . (+29) . . Joly (Talk | contribs) (→Srinivasa Rao Ravipudi) | ||
00:00 (cur | prev) . . (+28) . . Joly (Talk | contribs) (→Srinivasa Rao Ravipudi) |
15 November 2024
23:58 | Election 2024-2025/Nominations (4 changes | history) . . (+689) . . [Joly (4×)] | |
23:58 (cur | prev) . . (+41) . . Joly (Talk | contribs) (→Muhammad Nawaz Brohi) | ||
23:57 (cur | prev) . . (+41) . . Joly (Talk | contribs) (→Muhammad Nawaz Brohi) | ||
14:23 (cur | prev) . . (+305) . . Joly (Talk | contribs) (→Board) | ||
14:21 (cur | prev) . . (+302) . . Joly (Talk | contribs) (→Treasurer) |
14 November 2024
18:16 | Election 2024-2025/Nominations (4 changes | history) . . (+13,324) . . [Joly (4×)] | |
18:16 (cur | prev) . . (+1) . . Joly (Talk | contribs) | ||
17:40 (cur | prev) . . (+15,973) . . Joly (Talk | contribs) | ||
12:39 (cur | prev) . . (-7) . . Joly (Talk | contribs) (→Srinivasa Rao Ravipudi) | ||
00:05 (cur | prev) . . (-2,643) . . Joly (Talk | contribs) |
13 November 2024
N 23:55 | Election 2024-2025/Nominations (diff | hist) . . (+24,025) . . Joly (Talk | contribs) (Created page with "Nominations for ISOC-NY Election 2023-2024 via form at https://isoc-ny.org/election-2024-2025 ==Board== ===Srinivasa Rao Ravipudi=== File:Srinivasa Rao Ravipudi.jpg |100px...") |