|
|
Line 1: |
Line 1: |
| | | |
− | ISOC-NY [[Election 2023-2024]] - CANDIDATES <br/>
| + | #REDIRECT [[Election 2023-2024/Candidates]] |
− | Approved by Elections Committee (updated Oct 2 2023)
| + | |
− | | + | |
− | ==BOARD OF DIRECTORS==
| + | |
− | # Stuart Reid
| + | |
− | # Danny Glix
| + | |
− | # Dave Burstein
| + | |
− | # Andrea Romaoli Garcia
| + | |
− | # Nayeem Ghori
| + | |
− | # Namra Naseer
| + | |
− | # Phil Davis
| + | |
− | # Doug Frazier
| + | |
− | # Polly Spain
| + | |
− | # Jennie Bourne
| + | |
− | # Greg Shatan
| + | |
− | # Joseph Shraibman
| + | |
− | # Liwayway (Dawn) Arce-Rodriguez
| + | |
− | | + | |
− | * Election will be held for BOD members, with up to 15 BOD members elected. Must receive at least one (1) vote to be elected.
| + | |
− | | + | |
− | ==OFFICERS==
| + | |
− | | + | |
− | ===PRESIDENT===
| + | |
− | # Greg Shatan
| + | |
− | #Danny Glix
| + | |
− |
| + | |
− | ===VICE PRESIDENT===
| + | |
− | # Jennie Bourne
| + | |
− | # Thomas Yaaju
| + | |
− | # Nayeen Ghori
| + | |
− | # Josephson Kiplangat
| + | |
− | # Andrea Romaoli Garcia
| + | |
− | # Namra Naseer
| + | |
− | | + | |
− | ===SECRETARY===
| + | |
− | # Efe Orikpete
| + | |
− | # Stuart Reid
| + | |
− | # Marcna A. Pierre
| + | |
− | | + | |
− | ===TREASURER===
| + | |
− | # Joseph Shraibman
| + | |