Difference between revisions of "Internet Radio Royalty Rates"
From Wiki
(New page: ==Links== * Wired [http://www.wired.com/news/culture/music/0,72879-0.html Royalty Hike Panics Webcasters] Mar 6 2007) |
|||
Line 1: | Line 1: | ||
+ | On Mar 2 2007 the United States Copyright Royalty Board (image to the right) announced new royalty rates for webcasts, effective from 2006 to 2010. | ||
− | == | + | ==The New Rates== |
+ | In the old, percentage-based fee system, webcasters paid SoundExchange -- the Recording Industry Association of America-associated organization that pushed the Copyright Royalty Board to adopt the new rates -- between 6 percent and 12 percent of their revenue, depending on audience reach. The new system charges all webcasters a flat fee per song per listener; | ||
+ | |||
+ | ::2006 $.0008 per performance | ||
+ | ::2007 $.0011 per performance | ||
+ | ::2008 $.0014 per performance | ||
+ | ::2009 $.0018 per performance | ||
+ | ::2010 $.0019 per performance | ||
+ | ::A "performance" is defined as the streaming of one song to one listener; | ||
+ | ::The minimum fee is $500 per channel per year. | ||
+ | ::For noncommercial webcasters, the fee will be $500 per channel, for up to 159,140 ATH (aggregate tuning hours) per month. | ||
+ | |||
+ | |||
+ | ==Articles== | ||
+ | |||
+ | * RAIN [http://www.kurthanson.com/archive/news/030207/index.shtml Webcast Royalty Rate Decision Announced] Mar 2 2007 | ||
+ | * Wired [http://blog.wired.com/music/2007/03/us_copyright_ro.html U.S. Copyright Royalty Board Rejects Webcasters, Embraces SoundExchange] Mar 4 2007 | ||
* Wired [http://www.wired.com/news/culture/music/0,72879-0.html Royalty Hike Panics Webcasters] Mar 6 2007 | * Wired [http://www.wired.com/news/culture/music/0,72879-0.html Royalty Hike Panics Webcasters] Mar 6 2007 |
Revision as of 09:46, 22 March 2007
On Mar 2 2007 the United States Copyright Royalty Board (image to the right) announced new royalty rates for webcasts, effective from 2006 to 2010.
The New Rates
In the old, percentage-based fee system, webcasters paid SoundExchange -- the Recording Industry Association of America-associated organization that pushed the Copyright Royalty Board to adopt the new rates -- between 6 percent and 12 percent of their revenue, depending on audience reach. The new system charges all webcasters a flat fee per song per listener;
- 2006 $.0008 per performance
- 2007 $.0011 per performance
- 2008 $.0014 per performance
- 2009 $.0018 per performance
- 2010 $.0019 per performance
- A "performance" is defined as the streaming of one song to one listener;
- The minimum fee is $500 per channel per year.
- For noncommercial webcasters, the fee will be $500 per channel, for up to 159,140 ATH (aggregate tuning hours) per month.
Articles
- RAIN Webcast Royalty Rate Decision Announced Mar 2 2007
- Wired U.S. Copyright Royalty Board Rejects Webcasters, Embraces SoundExchange Mar 4 2007
- Wired Royalty Hike Panics Webcasters Mar 6 2007